1962 | LYMINGTON | L. PICKETT | 1963 | ESSO | C. NICHOLAS |
1964 | MILFORD-ON-SEA | N. PERRY | 1965 | LYMINGTON | S. SPENCER |
1966 | ESSO | H. JOHNSON | 1967 | RINGWOOD | G. O'ROURKE |
1968 | MILFORD-ON SEA | N. PERRY | 1969 | LYMINGTON | S. SPENCER |
1970 | ESSO | D. HINE | 1971 | LYMINGTON | A. HOLLOWAY |
1972 | RINGWOOD | C. FREEMAN | 1973 | MILFORD-ON-SEA | J. LUCAS |
1974 | BROCKENHURST | A. BURCHALL | 1975 | ESSO | A. RAYMENT |
1976 | LYMINGTON | K. DEACON | 1977 | RINGWOOD | M. MORRIS |
1978 | MILFORD-ON-SEA | C. SENIOR | 1979 | FORDINGBRIDGE | R. PARNELL |
1980 | NEW MILTON | P. DAISH | 1981 | BROCKENHURST | J BRYANT |
1982 | LYMINGTON | V. STAMP | 1983 | HIGHCLIFFE | V. COOLEY |
1984 | RINGWOOD | O. COX | 1985 | FORDINGBRIDGE | M. FAIREY |
1986 | NEW MILTON | E. WALKER | 1987 | BROCKENHURST | J. STEEN |
1988 | ESSO | W. PAGE | 1989 | LYMINGTON | K. ANDERSON |
1990 | HIGHCLIFFE | M. VERE | 1991 | RINGWOOD | C. LISSAMORE |
1992 | FORDINGBRIDGE | J. DADSWELL | 1993 | BRAESIDE | R. OWEN |
1994 | NEW MILTON | L. McMURRAY | 1995 | DOWNTON | J.HUDSON |
1996 | BROCKENHURST | D. GREEN | 1997 | ESSO | M. TOPP |
1998 | MILFORD-ON-SEA | D. WANKLIN | 1999 | LYMINGTON | A. MAJORBANKS |
2000 | LYNDHURST | E. CATLING | 2001 | FORDINGBRIDGE | F. MATON |
2002 | HIGHCLIFFE | J. WILKS | 2003 | RINGWOOD | A. DEAN |
2004 | BRAESIDE | P. SHEPHERD | 2005 | NEW MILTON | S. JAMES |
2006 | BROCKENHURST | D. PLACE | 2007 | DOWNTON | B. DAVIES |
2008 | CHRISTCHURCH | M.POORE | 2009 | WATERSIDE | R. WYE |
2010 | MILFORD-ON-SEA | C. CAPRON | 2011 | LYMINGTON | C. BASSETT |
2012 | TOTTON & ELING | B. McGAVIN | 2013 | BROCKENHURST | L. RUSSELL |
2014 | FORDINGBRIDGE | J. BROWN | 2015 | BRAESIDE | M. SOUTHGATE |
2016 | NEW MILTON | M. HERLIHY | 2017 | BROCKENHURST | D. BOND |
2018 | RRINGWOOD | D. SENIOR | 2019 | WATERSIDE | S. LEWIS-PARKES |
newforestwba © 2009 • all rights reserved• RFH